- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 248 | Countryside property | Alcalá de Guadaíra Huerta de la Marquesa | 57 | €400,000 | |||
| 275 | Urban Plot | Dos Hermanas Avda. Andalucía | 15 | €370,000 | |||
| 152 | Urban Plot | Dos Hermanas Centro | 18 | €360,000 | |||
| 272 | Urban Plot | Dos Hermanas Avda. Andalucía | 23 | €185,000 | |||
| 133 | Commercial property | Dos Hermanas Vistazul | 218 | 25 | €173,000 | ||
| 286 | Villa | Perales del Puerto | 5 | 204 | 24 | €80,000 | |
| 192 | Urban Plot | Dos Hermanas Centro | 21 | €148,000 | |||
| 258 | Villa | Dos Hermanas Las Infantas | 3 | 171 | 60 | €259,500 | |
| 271 | Villa | Dos Hermanas Avda. Andalucía | 3 | 127 | 29 | €125,000 | |
| 260 | Villa | Dos Hermanas Avda. Reyes Católicos | 5 | 140 | 41 | €190,000 | |
| 280 | Villa | Dos Hermanas Avda. Reyes Católicos | 2 | 95 | 39 | €185,000 | |
| 268 | Villa | Dos Hermanas Casa Baratas | 2 | 96 | 24 | €125,000 |
Showing 1 to 12 of 21