- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 248 | Countryside property | Alcalá de Guadaíra Huerta de la Marquesa | 57 | €400,000 | |||
| 275 | Urban Plot | Dos Hermanas Avda. Andalucía | 15 | €370,000 | |||
| 152 | Urban Plot | Dos Hermanas Centro | 18 | €360,000 | |||
| 239 | Commercial property | Dos Hermanas Centro | 87 | 24 | €300,000 | ||
| VG26001 | Flat | Dos Hermanas Montequinto | 3 | 113 | 43 | €265,000 | |
| 258 | Villa | Dos Hermanas Las Infantas | 3 | 171 | 60 | €259,500 | |
| VG006 | Flat | Dos Hermanas Centro | 3 | 100 | 39 | €257,500 | |
| 273 | Duplex | Dos Hermanas Dos Hermanas | 3 | 129 | 82 | €250,000 | |
| VG26004 | Flat | Dos Hermanas Parque Giralda | 4 | 115 | 72 | €225,000 | |
| 260 | Villa | Dos Hermanas Avda. Reyes Católicos | 5 | 140 | 41 | €190,000 | |
| 280 | Villa | Dos Hermanas Avda. Reyes Católicos | 2 | 95 | 39 | €185,000 | |
| 272 | Urban Plot | Dos Hermanas Avda. Andalucía | 23 | €185,000 |
Showing 1 to 12 of 21