- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 276 | Villa | Dos Hermanas | 3 | 222 | 29 | €155,000 | |
| 286 | Villa | Perales del Puerto | 5 | 204 | 24 | €80,000 | |
| 285 | Villa | Perales del Puerto | 3 | 121 | 51 | €90,000 | |
| 271 | Villa | Dos Hermanas Avda. Andalucía | 3 | 127 | 29 | €125,000 | |
| 272 | Urban Plot | Dos Hermanas Avda. Andalucía | 23 | €185,000 | |||
| 275 | Urban Plot | Dos Hermanas Avda. Andalucía | 15 | €370,000 | |||
| 280 | Villa | Dos Hermanas Avda. Reyes Católicos | 2 | 95 | 39 | €185,000 | |
| 260 | Villa | Dos Hermanas Avda. Reyes Católicos | 5 | 140 | 41 | €190,000 | |
| 268 | Villa | Dos Hermanas Casa Baratas | 2 | 96 | 24 | €125,000 | |
| 152 | Urban Plot | Dos Hermanas Centro | 18 | €360,000 | |||
| 192 | Urban Plot | Dos Hermanas Centro | 21 | €148,000 | |||
| 239 | Commercial property | Dos Hermanas Centro | 87 | 24 | €300,000 |
Showing 1 to 12 of 21